| Date | M | T | W | T | F |
|---|---|---|---|---|---|
| 02-06-2025 to 06-06-2025 | 36 | 42 | 84 | 73 | 64 |
| 09-06-2025 to 13-06-2025 | 26 | 00 | 54 | 32 | 37 |
| 16-06-2025 to 20-06-2025 | 33 | 19 | 13 | 75 | 09 |
| 23-06-2025 to 27-06-2025 | 20 | 93 | 57 | 19 | 53 |
| 30-06-2025 to 04-07-2025 | 07 | 93 | 87 | 61 | 29 |
| 07-07-2025 to 11-07-2025 | 83 | 46 | 62 | 32 | 49 |
| 14-07-2025 to 18-07-2025 | 14 | 21 | 79 | 69 | 13 |
| 21-07-2025 to 25-07-2025 | 52 | 45 | 59 | 78 | 87 |
| 28-07-2025 to 01-08-2025 | 13 | 73 | 25 | 36 | 15 |
| 04-08-2025 to 08-08-2025 | 97 | 60 | 40 | 94 | 46 |
| 11-08-2025 to 15-08-2025 | 77 | 55 | 96 | 04 | ** |
| 18-08-2025 to 22-08-2025 | 76 | 71 | 14 | 50 | 76 |
| 25-08-2025 to 29-08-2025 | 51 | 83 | 57 | 51 | 87 |
| 01-09-2025 to 05-09-2025 | 54 | 44 | 37 | 23 | 30 |
| 08-09-2025 to 12-09-2025 | 47 | 42 | 86 | 91 | 51 |
| 15-09-2025 to 19-09-2025 | 09 | 93 | 15 | 59 | 19 |
| 22-09-2025 to 26-09-2025 | 83 | 31 | 93 | 03 | 17 |
| 29-09-2025 to 03-10-2025 | 04 | 62 | 14 | 66 | 52 |
| 06-10-2025 to 10-10-2025 | 19 | 68 | 88 | 66 | 74 |
| 13-10-2025 to 17-10-2025 | 00 | 94 | 47 | 88 | 49 |
| 20-10-2025 to 24-10-2025 | ** | ** | ** | ** | ** |
| 27-10-2025 to 31-10-2025 | 85 | 59 | 66 | 12 | 47 |
| 03-11-2025 to 07-11-2025 | 11 | 86 | 94 | 72 | 79 |
| 10-11-2025 to 14-11-2025 | 04 | 37 | 36 | 25 | 25 |
| 17-11-2025 to 21-11-2025 | 44 | 20 | 66 | 72 | 76 |
| 24-11-2025 to 28-11-2025 | 92 | 84 | 81 | 65 | 46 |
| 01-12-2025 to 05-12-2025 | 82 | 14 | 65 | 70 | 59 |
| 08-12-2025 to 12-12-2025 | 07 | 05 | 05 | 78 | 28 |
| 15-12-2025 to 19-12-2025 | 77 | 79 | 34 | 03 | 90 |
| 22-12-2025 to 26-12-2025 | 71 | 81 | 15 | 39 | 06 |
| 29-12-2025 to 02-01-2026 | 67 | 34 | 54 | 63 | 65 |
| 05-01-2026 to 09-01-2026 | 01 | 04 | 21 | 47 | 48 |
| 12-01-2026 to 16-01-2026 | 63 | 37 | 20 | 45 | 02 |
| 19-01-2026 to 23-01-2026 | 71 | 56 | 80 | 12 | 45 |
| 26-01-2026 to 30-01-2026 | ** | 30 | 53 | 47 | 57 |
| 02-02-2026 to 06-02-2026 | 97 | 21 | 61 | 67 | 80 |
| 09-02-2026 to 13-02-2026 | 99 | 80 | 96 | 86 | 80 |
| 16-02-2026 to 20-02-2026 | 85 | 85 | 54 | 68 | 39 |
| 23-02-2026 to 27-02-2026 | 32 | 82 | 32 | 64 | 76 |
| 02-03-2026 to 06-03-2026 | 99 | 43 | ** | 49 | 59 |
| 09-03-2026 to 13-03-2026 | 94 | 20 | 23 | 79 | 72 |
| 16-03-2026 to 20-03-2026 | 11 | 25 | 60 | 43 | 55 |
| 23-03-2026 to 27-03-2026 | 41 | 94 | 80 | 13 | 26 |
| 30-03-2026 to 03-04-2026 | 49 | 26 | 67 | 57 | 31 |
| 06-04-2026 to 10-04-2026 | 92 | 91 | 65 | 98 | 91 |
| 13-04-2026 to 17-04-2026 | 23 | 51 | 53 | 32 | 62 |
| 20-04-2026 to 24-04-2026 | 65 | 03 | 66 | 57 | 51 |
| 27-04-2026 to 01-05-2026 | 95 | 33 | 54 | 07 | 88 |
| 04-05-2026 to 08-05-2026 | 96 | 77 | ** | 41 | 56 |
| 11-05-2026 to 15-05-2026 | 61 | 29 | 80 | 28 | 64 |
| 18-05-2026 to 22-05-2026 | 44 | 68 | 11 | 00 | 98 | ** | ** |
| 25-05-2026 to 29-05-2026 | 02 | 49 | 17 | 93 | 81 |
| 01-06-2026 to 05-06-2026 | 17 | ** | 12 | 27 | 51 |
Main Bazar Jodi Chart - get daily updated main bazar Jodi Chart for free. Today's Main Bazar Jodi Chart, Main Bazar Jodi Chart of all years, main bazar pana chart. Main Bazar chart, fix Main Bazar Jodi Chart, Main Bazar Jodi Chart Close, Main Bazar Jodi Chart Jodi & Main Bazar Jodi Chart 2026.